APHA 4 Generation Pedigree For:
CALL ME FOXY LADY
|
Sire Side of Pedigree |
TRIPLE'S IMAGE | |||
TRIPLE TOUGH | Q0604754 SORREL | ||
00049785 SORREL O | HOBBY DOLL | ||
COMMISSION MAN | Q0297098 SORREL | ||
00074378 SORREL O | DIAMOND JIM | ||
BUFFALO WOMAN | 00018900 PALOMINO O | ||
00040185 SORREL O | BUFFALO GAL | ||
CALL ME MR MISTER | 00001613 SORREL O | ||
00179927 SORREL O | ETERNAL WAR | ||
ETERNAL SUN | T0000364 BAY | ||
Q0151802 SORREL | SIERRA GLITTER | ||
ETERNAL LADY DEB | Q0026640 SORREL | ||
Q1630789 SORREL | STEEL BARS | ||
DEBONAIRE | Q0055432 BLACK | ||
Q0171010 BLACK | SHE'S MY GIRL | ||
Q0048464 CHESTNUT |
Dam Side of Pedigree |
SUGAR BARS | |||
SON O SUGAR | Q0042606 SORREL | ||
Q0155254 SORREL | LEO PAN | ||
SUGAR WES | Q0093210 SORREL | ||
Q1017743 SORREL | THREE PAR | ||
CINDY PAR | Q0404528 SORREL | ||
Q0759715 SORREL | LADY SNYDER GLO | ||
LADY OF WESBROOK | Q0250525 BAY | ||
Q2440877 CHESTNUT | MR SUN GLO | ||
ADOBE SHACK | Q0755125 BAY | ||
Q1091929 BAY | RARE VINTAGE | ||
MY GIRL BROOK | Q0338789 BAY | ||
Q1570141 | LITTLE HIRED HAND | ||
VEY'S HIRED GIRL | Q0015790 CHESTNUT | ||
Q0124154 | MONTANA BABE | ||
Q0010368 |
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |